return home | Course Name: | Wigwam Red | |||||||
previous results | Date: | 4/14/07 | |||||||
Flight 1 - 1st - ; 2nd - (in Van's gift cards) | |||||||||
Player's Name | GrossScore | Hdcp | Net Score | Adj. Score * | Putts | Flight Payout | |||
Steve Hill | 79 | 10 | 69 | 78 | 28 | $45.00 | |||
Jason Morey | 77 | 5 | 72 | 77 | 33 | $25.00 | |||
Steve Richter | 82 | 9 | 73 | 82 | |||||
Glenn King | 83 | 7 | 76 | 83 | 30 | ||||
Wendy Stone | 91 | 10 | 81 | 91 | 34 | ||||
Barry Voegele | 86 | 4 | 82 | 86 | 37 | ||||
Jim Abraham | D.Q. | 10 | |||||||
Flight 2 - 1st - ; 2nd - (in Van's gift cards) | |||||||||
Player's Name | Gross Score | Hdcp | Net Score | Adj. Score * | Putts | Flight Payout | |||
Jeff Fite | 86 | 19 | 67 | 86 | $50.00 | ||||
Ken Ramsower | 87 | 19 | 68 | 87 | 34 | $30.00 | |||
John Wilhelm | 83 | 13 | 70 | 83 | 34 | ||||
Ron Wegner | 84 | 13 | 71 | 84 | 35 | ||||
Tom Windgassen | 86 | 15 | 71 | 86 | 34 | ||||
Gary Vance | 86 | 14 | 72 | 86 | 37 | ||||
Erston Senger | 87 | 13 | 74 | 87 | 32 | ||||
Woody Wood | 93 | 17 | 76 | 89 | 31 | ||||
Flight 3 - 1st - ; 2nd - (in Van's gift cards) | |||||||||
Player's Name | Gross Score | Hdcp | Net Score | Adj. Score * | Putts | Flight Payout | |||
Todd Brodfuehrer | 89 | 25 | 64 | 89 | $50.00 | ||||
Andy Anderson | 90 | 20 | 70 | 90 | 31 | $30.00 | |||
Mick Viall | 94 | 22 | 72 | 94 | 30 | ||||
Tammy Ehrmantraut | 109 | 36 | 73 | 109 | |||||
Jean Frasier | 108 | 33 | 75 | 108 | |||||
Bob Nedimyer | 99 | 21 | 78 | 99 | |||||
Kim Snyder | 103 | 22 | 81 | 103 | 35 | ||||
Tom VanSlyck | 107 | 22 | 85 | 100 | |||||
Putts | Closest to the Pins | ||||||||
Player's Name | Number of Putts | Payout | Player’s Name: | Pin # | Payout | ||||
Steve Hill
|
28 | $21.00 | John Wilhelm | 5 | $20.00 | ||||
Mick Viall
|
30 | $5.00 | Woody Wood | 12 | $20.00 | ||||
Glenn King
|
30 | $5.00 | |||||||
Net Skins | |||||||||
Gross Skins | Player’s Name: | Net Skins | Payout | ||||||
Player's Name | Gross Skins | Payout | Todd Brodfuerher | 10 | $32.75 | ||||
Barry Voeglele | $8.50 | Andy Anderson | 8 | $26.25 | |||||
Jason Morey | $3.00 | ||||||||
John Wilhelm | $19.50 | ||||||||
Steve Hill | $19.50 | ||||||||
Deuces | |||||||||
Player's Name | Deuces | Payout | |||||||
Jason Morey | $6.50 | ||||||||
Barry Voegele | $6.50 | ||||||||
Ron Wegner | $6.50 | ||||||||
Jeff Fite | $6.50 | ||||||||
John Wilhelm | $6.50 | ||||||||