SGL League Championship | |||||||||||
return home | May 5 - | 6, 2007 | |||||||||
Flight 1 | 5-May | 6-May | Gross | Net | |||||||
Player's Name | Gross | Hdcp | Net | Gross | Hdcp | Net | Total | Total | |||
Jason Morey * | 79 | 3 | 76 | 81 | 4 | 77 | 160 | 153 | |||
Steve Hill * | 82 | 8 | 74 | 77 | 8 | 69 | 159 | 143 | |||
Dave Dean * | 79 | 10 | 69 | 85 | 10 | 75 | 164 | 144 | |||
* Denotes Back Tees | |||||||||||
Flight 2 | 5-May | 6-May | Gross | Net | |||||||
Player's Name | Gross Score | Hdcp | Net Score | Gross | Hdcp | Net | Total | Total | |||
Tom Windgassen | 79 | 16 | 63 | 82 | 15 | 67 | 161 | 130 | |||
Dave Hamptom | 90 | 14 | 76 | 90 | 14 | 76 | 180 | 152 | |||
Charles Granieri | 91 | 14 | 77 | 86 | 14 | 72 | 177 | 149 | |||
Sharon Graham | 92 | 18 | 74 | 81 | 20 | 61 | 173 | 135 | |||
Ron Graham | 88 | 17 | 71 | 82 | 17 | 65 | 170 | 136 | |||
Lynn Kolstad | 100 | 21 | 79 | 103 | 22 | 81 | 203 | 160 | |||
Flight 3 | 5-May | 6-May | Gross | Net | |||||||
Player's Name | Gross Score | Hdcp | Net Score | Gross | Hdcp | Net | Total | Total | |||
Cobyann Berglund | 93 | 22 | 71 | 93 | 23 | 70 | 186 | 141 | |||
Kim Snyder | 92 | 21 | 71 | x | 21 | x | x | x | |||
Cliff Lindstrom | 93 | 22 | 71 | 91 | 22 | 69 | 184 | 140 | |||
Jean Frasier | 105 | 32 | 73 | 108 | 34 | 74 | 213 | 147 | |||
Tammy Ehrmantraut | 109 | 34 | 75 | 105 | 36 | 69 | 214 | 144 | |||
Trophy Winners: | |||||||||||
Flight 1 | |||||||||||
1st Low Gross |
Steve Hill
|
||||||||||
2nd Low Gross |
Jason Morey
|
||||||||||
1st Low Net |
Dave Dean
|
||||||||||
Flight 2 | |||||||||||
1st Low Gross |
Tom Windgassen
|
||||||||||
2nd Low Gross |
Ron Graham
|
||||||||||
1st Low Net |
Sharon Graham
|
||||||||||
2nd Low Net |
Charles Granieri
|
||||||||||
Flight 3 | |||||||||||
1st Low Gross |
Cliff Lindstrom
|
||||||||||
2nd Low Gross |
Cobyann Berglund
|
||||||||||
1st Low Net |
Tammy Ehrmantraut
|
||||||||||
2nd Low Net |
Jean Frasier
|