Please be aware of our New "Signup and Payment Policy". Individual account balances can be obtained by e-mailing Dave Dean or by text at (480) 747-7821. Some courses may have limited space availability and also note that the schedule is subject to change so please check this Schedule page often for any updates. We also recommend that players arrive at the course at least 30 minutes prior to your scheduled tee time or shotgun. All players are now automatically checked in and are responsible to be ready to go at your given hole and start time. |
---|
2024 - 2025 SGL Tournament Season | |||||
Date | Course | Details | Deadline | Pay On Line | Map |
---|---|---|---|---|---|
11/23 | Kokopelli Golf Course | Details Cost: $103, 9:02am TT, Range Balls Included |
11/13 | ||
11/30 | Wigwam Golf Courses (Gold) - WW Rd #2 | Details Cost: $109, 10:00am TT, Range Balls Included |
12/4 | ||
12/7 | Golf Club of Estrella | Details Cost: $141, 8:37am TT, Range Balls Included |
12/4 | ||
12/14 | Foothills Golf Club | Details Cost: $121, 8:03am TT, Range Balls Included |
12/11 | ||
12/21 | Cave Creek Golf Course - Ringers Rd #2 | Details Cost: $16*, 9:04am TT, Range Balls Not Included |
12/18 |